- Home
- Government
- Community Operations
- Parks and Recreation
- Parks and Facilities
Parks and Facilities
Rules and Regulations
Parks and Recreation enhances the quality of life for citizens and visitors by offering first choice recreation locations, opportunities and experiences. View the rules and regulations regarding the use of Parks and Recreation parks and facilities.
Park Resources
- County Parks Map (PDF)
- Parks Facilities Grid (PDF)
- Playground Resource Web Application - Park maps, driving directions, facility images and more are at your fingertips, including on mobile devices. (Recommended browser for web application is Chrome.)
- Public Water Recreation Access Web Application - Park maps, driving directions, facility images and more are at your fingertips, including on mobile devices. (Recommended browser for web application is Chrome.)
- Trails System Web Application - Park maps, driving directions, facility images and more are at your fingertips, including on mobile devices. (Recommended browser for web application is Chrome.)
Find Your Park Video Series
Parks Listings
Looking for a park? Enjoy one of our beautiful locations!
- Athletic Complexes
- Conservation Areas
- Fishing Sites
- Historical Sites
- Park Sites
- Recreation Centers
- School Athletics Sites
- Trail Systems
- Undeveloped Park Sites
Athletic Complexes
Athletic Complex | Address |
---|---|
Bird Athletic Complex | 10401 Courthouse Road Chesterfield, VA 23832 |
Manchester Middle Athletic Complex | 7401 Hull Street Road North Chesterfield, VA 23235 |
Providence Athletic Complex | 900 Starlight Lane North Chesterfield, VA 23235 |
Robious Athletic Complex | 2801 Robious Crossing Drive Midlothian, VA 23113 |
Warbro Athletic Complex (PDF) | 3204 Warbro Road Midlothian, VA 23112 |
Woodlake Athletic Complex | 5700 Woodlake Village Parkway Midlothian, VA 23112 |
Conservation Areas
Conservation Area | Address |
---|---|
Brown and Williamson Conservation Area (PDF) | 2800 Bermuda Hundred Road Chester, VA 23836 |
Dutch Gap Conservation Area | 341 Henricus Park Road Chester, VA 23836 |
James River Conservation Area (PDF) | 1820 Marina Drive North Chesterfield, VA 23234 |
John J. Radcliffe Appomattox River Conservation Area | 21501 Chesdin Road South Chesterfield, VA 23803 |
Swift Creek Conservation Area | 16210 Continental Boulevard South Chesterfield, VA 23834 |
Fishing Sites
Fishing is regulated by the Virginia Department of Wildlife Management (DWM). A fishing license is required to fish in Chesterfield County. Access information about fishing in Chesterfield County or Virginia.
View the Public Water Recreation Access Web Application for park maps, driving directions, facility images and more. (Recommended browser for web application is Chrome.)
Chesterfield County Operated Sites
- Appomattox River Canoe Launch, 21501 Chesdin Road, South Chesterfield, 23803
- Appomattox River Trail, Ettrick/VSU Trail Head (PDF), 3801 Main St., South Chesterfield, 23803
- R. Garland Dodd Park at Point of Rocks, 201 Enon Church Road, Chester, 23836
- Dutch Gap Boat Landing, 441 Coxendale Road, Chester, 23836
- Dutch Gap Conservation Area, 341 Henricus Park Road, Chester, 23836
- Falling Creek Ironworks, 2046 Marina Drive, North Chesterfield, 23234
- Henricus Historical Park, 251 Henricus Park Road, Chester, 23836
- Lake Chesdin Boat Landing, 21900 Lake Chesdin Parkway, Chesterfield, 23838
- Radcliffe Conservation Area, 21501 Chesdin Road, South Chesterfield, 23803
- Robious Landing Park, 3800 James River Road, Midlothian, 23113
Other Sites
- Pocahontas State Park, 10301 State Park Road, Chesterfield, 23832
- Presquile National Wildlife Refuge (boat access only), 4700 Bermuda Hundred Road, Chester, 23836
Historical Sites
Historical Site | Address |
---|---|
39th Illinois Historic Park (PDF) | 8913 Proctors Run Court North Chesterfield, VA |
1892 Jail | 6819 Mimms Loop Chesterfield, VA 23832 |
1917 Courthouse | 10011 Iron Bridge Road Chesterfield, VA 23832 |
Battery Dantzler | 1820 Battery Dantzler Road Chesterfield, VA 23836 |
Castlewood | 10201 Iron Bridge Road Chesterfield, VA 23832 |
Chesterfield County Historic Courthouse Complex | 6813 Mimms Loop Chesterfield, VA 23832 |
Chesterfield County Museum | 6813 Mimms Loop Chesterfield, VA 23832 |
Eppington Plantation | 14602 Eppes Fall Road Chesterfield, VA 23838 |
Falling Creek Ironworks | 6407 Route One North Chesterfield, VA 23234 |
Fort Stevens | 8900 Pams Avenue North Chesterfield, VA 23237 |
Fort Wead | 1107 Greyledge Boulevard Chester, VA 23836 |
Henricus Historical Park | 251 Henricus Park Road Chester, VA 23836 |
Howlett Line | 14100 Howlett Line Drive South Chesterfield, VA 23834 |
Magnolia Grange | 10020 Iron Bridge Road Chesterfield, VA 23832 |
Mid-Lothian Coal Mines Park | 13301 N Woolridge Road Midlothian, VA 23112 |
Sergeant James Engle Park | 13924 Tobacco Bay Place Chester, VA 23836 |
Ware Bottom Church Battlefield Park (PDF) | 1600 Old Bermuda Hundred Road Chester, VA 23836 |
Park Sites
Park | Address |
---|---|
Appomattox River Trail (PDF) | 3801 Main Street South Chesterfield, VA 23803 |
Bensley Park | 2900 Drewry’s Bluff Road North Chesterfield, VA 23237 |
2900 Drewry’s Bluff Road North Chesterfield, VA 23237 | |
Chester Linear Park | 11801 Womack Road Chester, VA 23831 |
Chesterfield County Fairgrounds | 10300 Courthouse Road Chesterfield, VA 23832 |
Clarendon Park (PDF) | 2428 Brookforest Road Midlothian, VA 23112 |
Dutch Gap Conservation Area (PDF) | 341 Henricus Park Road Chester, VA 23836 |
Ettrick Park | 20621 Woodpecker Road South Chesterfield, VA 23803 |
20621 Woodpecker Road South Chesterfield, VA 23803 | |
Fernbrook Park | 9270 Chatham Grove Lane North Chesterfield, VA 23236 |
Gates Mill Park (PDF) | 3000 Cogbill Road North Chesterfield, VA 23234 |
Government Center Trail System (PDF) | 9501 Lucy Corr Circle Chesterfield, VA 23831 |
Goyne Park | 5300 Ecoff Avenue Chester, VA 23831 |
Harry G. Daniel Park at Iron Bridge | 6600 Whitepine Road North Chesterfield, VA 23237 |
Howlett Line Park (PDF) | 14100 Howlett Line Drive South Chesterfield, VA 23834 |
Huguenot Park | 10901 Robious Road North Chesterfield, VA 23237 |
Irvin G. Horner Park | 17701 Genito Road Moseley, VA 23120 |
Lake Chesdin Park (PDF) | 14700 N Ivey Mill Road Chesterfield, VA 23838 |
Lake Chesdin Canoe Landing (PDF) | 21900 Lake Chesdin Parkway Chesterfield, VA 23838 |
Lowe’s Athletic Complex (PDF) | 2651 Weir Place Chester, VA 23831 |
Mary B. Stratton Park | 5201 Ridgedale Parkway North Chesterfield, VA 23234 |
Matoaca Park | 19900 Halloway Avenue Matoaca, VA 23803 |
Midlothian Village Park | 13801 Westfield Road Midlothian, VA 23113 |
R. Garland Dodd Park at Point of Rocks | 201 Enon Church Road Chester, VA 23836 |
River City Sportsplex | 13030 Genito Road Midlothian, VA 23112 |
Robious Landing Park | 3800 James River Road Midlothian, VA 23113 |
Rockwood Park | 3401 Courthouse Road North Chestefield, VA 23236 |
3401 Courthouse Road North Chesterfield, VA 23236 | |
3401 Courthouse Road North Chesterfield, VA 23236 | |
Salem Church Mini Park (PDF) | 5200 Lockberry Ridge Drive North Chesterfield, VA 23237 |
Recreation Centers
Recreation Center | Address | Phone Number |
---|---|---|
Bensley Recreation Center | 2900 Drewry's Bluff Road North Chesterfield, VA 23237 | 804-768-7904 |
Mayes-Colbert Ettrick Recreation Center | 20621 Woodpecker Road South Chesterfield, VA 238037 | 804-706-2596 |
Stonebridge Recreation Center | 230 Karl Linn Drive North Chesterfield, VA 23225 | 804-768-7885 |
High School Athletic Sites
School Athletic Site Layout | Address |
---|---|
Chesterfield Community High (PDF) | 12400 Branders Bridge Road Chester, VA 23831 |
Clover Hill High (PDF) | 13301 Kelly Green Lane Midlothian, VA 23112 |
Cosby High (PDF) | 14300 Fox Club Park Midlothian, VA 23112 |
James River High (PDF) | 3700 James River Road Midlothian, VA 23113 |
L.C. Bird High / Athletic Complex (PDF) | 10301 Courthouse Road Chesterfield, VA 23832 |
Manchester High (PDF) | 12601 Bailey Bridge Road Midlothian, VA 23112 |
Matoaca High (PDF) | 17700 Longhouse Lane Chesterfield, VA 23838 |
Meadowbrook High (PDF) | 4901 Cogbill Road North Chesterfield, VA 23234 |
Midlothian High (PDF) | 401 Charter Colony Parkway Midlothian, VA 23114 |
Monacan High (PDF) | 11501 Smoketree Drive North Chesterfield, VA 23236 |
Old Clover Hill High (PDF) | 13900 Hull Street Road Midlothian, VA 23112 |
Thomas Dale High (PDF) | 3626 W Hundred Road Chester, VA 23831 |
Thomas Dale 9th Grade Campus (PDF) | 3900 W Hundred Road Chester, VA 23831 |
Middle School Athletic Sites
School Athletic Site Layout | Address |
---|---|
Bailey Bridge Middle (PDF) | 12501 Bailey Bridge Road Midlothian, VA 23112 |
Carver Middle (PDF) | 3800 Cougar Trail Chester, VA 23831 |
Elizabeth Davis Middle (PDF) | 601 Corvus Court Chester, VA 23836 |
Falling Creek Middle (PDF) | 4724 Hopkins Road North Chesterfield, VA 23234 |
Manchester Middle / Athletic Complex (PDF) | 7401 Hull Street Road North Chesterfield, VA 23235 |
Matoaca Middle East (PDF) | 6001 Hickory Road Matoaca, VA 23803 |
Matoaca Middle West (PDF) | 20300 Halloway Avenue Matoaca, VA 23803 |
Midlothian Middle (PDF) | 13501 Midlothian Turnpike Midlothian, VA 23113 |
Providence Middle / Athletic Complex (PDF) | 900 Starlight Lane North Chesterfield, VA 23235 |
Robious Middle / Athletic Complex (PDF) | 2701 Robious Crossing Drive Midlothian, VA 23113 |
Salem Church Middle (PDF) | 9700 Salem Church Road North Chesterfield, VA 23237 |
Swift Creek Middle (PDF) | 3700 Old Hundred Road Midlothian, VA 23112 |
Tomahawk Middle (PDF) | 1600 Learning Place Loop Midlothian, VA 23114 |
Elementary School Athletic Sites
School Athletic Site Layout | Address |
---|---|
Alberta Smith Elementary (PDF) | 13200 Bailey Bridge Road Midlothian, VA 23112 |
Bellwood Elementary (PDF) | 9536 Dawnshire Road North Chesterfield, VA 23237 |
Bensley Elementary (PDF) | 6600 Strathmore Road North Chesterfield, VA 23237 |
Bettie Weaver Elementary (PDF) | 3600 James River Road Midlothian, VA 23113 |
Beulah Elementary (PDF) | 4216 Beulah Road North Chesterfield, VA 23237 |
Bon Air Elementary (PDF) | 8701 Polk Street Bon Air, VA 23235 |
Chalkley Elementary (PDF) | 3301 Turner Road Chesterfield, VA 23832 |
Clover Hill Elementary (PDF) / Woodlake Athletic Complex (PDF) | 5700 Woodlake Village Parkway Midlothian, VA 23112 |
Crenshaw Elementary (PDF) | 1901 Bailey Bridge Road Midlothian, VA 23112 |
Crestwood Elementary (PDF) | 7600 Whittington Drive Midlothian, VA 23112 |
Curtis Elementary (PDF) | 3600 W Hundred Road Chester, VA 23831 |
Davis Elementary (PDF) | 415 S Providence Road North Chesterfield, VA 23236 |
Ecoff Elementary (PDF) | 5200 Ecoff Avenue Chester, VA 23831 |
Elizabeth Scott Elementary (PDF) | 813 Beginners Trail Loop Chester, VA 23836 |
Enon Elementary (PDF) | 2001 E Hundred Road Chester, VA 23836 |
Ettrick Elementary (PDF) | 20910 Chesterfield Avenue Ettrick, VA 23803 |
Evergreen Elementary (PDF) | 1701 Evergreen East Parkway Midlothian, VA 23114 |
Falling Creek Elementary (PDF) | 4800 Hopkins Road North Chesterfield, VA 23234 |
Gordon Elementary (PDF) | 11701 Gordon School Road North Chesterfield, VA 23236 |
Grange Hall Elementary (PDF) | 19301 Hull Street Road Moseley, VA 23130 |
Greenfield Elementary (PDF) | 10751 Savoy Road North Chesterfield, VA 23235 |
Harrowgate Elementary (PDF) | 15501 Harrowgate Road Chester, VA 23831 |
Hening Elementary (PDF) | 5230 Chicora Drive North Chesterfield, VA 23234 |
Hopkins Elementary (PDF) | 6600 Hopkins Road North Chesterfield, VA 23234 |
Jacobs Elementary (PDF) | 8800 Jacobs Road Chesterfield, VA 23832 |
Marguerite Christian Elementary (PDF) | 14801 Woods Edge Road South Chesterfield, VA 23834 |
Matoaca Elementary (PDF) | 6627 River Road Matoaca, VA 23803 |
O.B. Gates Elementary (PDF) | 10001 Courthouse Road Chesterfield, VA 23832 |
Providence Elementary (PDF) | 11001 West Providence Road North Chesterfield, VA 23236 |
Reams Road Elementary (PDF) | 10141 Reams Road North Chesterfield, VA 23236 |
Robious Elementary (PDF) | 2801 Robious Crossing Drive Midlothian, VA 23113 |
2701 Robious Crossing Drive Midlothian, VA 23113 | |
Salem Church Elementary (PDF) | 9600 Salem Church Road North Chesterfield, VA 23237 |
Spring Run Elementary (PDF) | 13901 Spring Run Road Midlothian, VA 23112 |
Swift Creek Elementary (PDF) | 13800 Genito Road Midlothian, VA 23112 |
Watkins Annex (PDF) | 13801 Westfield Road Midlothian, VA 23113 |
Watkins Elementary (PDF) | 501 Coalfield Road Midlothian, VA 23114 |
Wells Elementary (PDF) | 13101 S Chester Road Chester, VA 23831 |
Winterpock Elementary (PDF) | 9000 Elementary Way Loop Chesterfield, VA 23832 |
Woolridge Elementary (PDF) | 5401 Timber Bluff Parkway Midlothian, VA 23112 |
Trail Systems
View the Trails System Web Application for park maps, driving directions, facility images and more. (Recommended browser for web application is Chrome.) Or download the Trails System Map (PDF).
Report a Trail Issue
If you see issues on the trails or have suggestions, please email our trails support team. We want to hear from you.
Fall Line Trail
The Fall Line Trail is a proposed 43-mile route from Ashland to Petersburg, which will run through Chesterfield County. The Fall Line will be the spine of a regional trail network connecting with the Virginia Capital Trail in Richmond and the Appomattox River Trail in Petersburg.
Trail System Maps
Undeveloped Parks
Visitation of undeveloped parks is by appointment only. For more information, call 804-748-1623.
Park Layout Map | Address |
---|---|
Atkins Acres Park Layout (PDF) | 5450 Courthouse Road Chesterfield, VA 23832 |
Cogbill Park Layout (PDF) | 6700 Cogbill Road Chesterfield, VA 23832 |
Falling Creek Linear Park Layout (PDF) | 5800 Jefferson Davis Highway North Chesterfield, VA 23234 |
Kiwanis Park Layout (PDF) | 12321 Richmond Street Chester, VA 23831 |
Lake Chesdin Park and Linear Park Layout (PDF) | 14700-14800 N Ivey Mill Road Chesterfield, VA 23838 |
Providence Creek Park Layout (PDF) | 2451 Providence Creek Road North Chesterfield, VA 23236 |
Providence Road Park Layout (PDF) | 11000 W Providence Road North Chesterfield, VA 23236 |
- How do I obtain rental information?
-
For information about picnic shelter rental, please visit our Picnic Shelters page. For information about reserving one of our community buildings, please visit our Recreation Centers page.
- Is there a deposit for shelters or recreation centers?
-
There are no deposits for any of our facility rentals. Payment in full is due at the time of the reservation.
- How do I cancel a facility reservation / rental?
-
All cancellation requests must be submitted in writing no less than two weeks before the reservation date. There will be a $25 processing fee on all refunds. For more information, call one of the following phone numbers:
- Picnic Shelters: 804-748-1623
- Bensley Recreation Center: 804-275-5321
- Ettrick Recreation Center: 804-526-5596
- Fairgrounds, Exhibition Hall, or Horseback Riding Rings: 804-748-1992
- Can I bring alcohol to park facilities?
-
It is unlawful to bring alcoholic beverages to any of our facilities.
- Which parks can I bring my dog to, and what are the rules regarding leashes and cleanup?
-
Dogs are allowed outdoors at any of our parks, and must remain on a leash at all times. We ask that you please clean up after your dog. Dogs are not allowed indoors at our facilities with exception of service dogs. Ruff House Dog Park, located at Rockwood Park, is a leash-free outdoor facility with separate runs for small dogs and large dogs to roam. Chester Dog Park at Goyne Park is leash-free outdoor facility for small and large dogs, with an agility training area. Clover Hill Dog Park at [email protected] is a leash-free facility with separate runs for small dogs and large dogs. No children under the age of 10 are permitted inside the dog parks. Ruff House Dog Park Rules (PDF)
- If I encounter injured wildlife, how do I assist?
-
The Rockwood Nature Center does not accept, transport, or rehabilitate injured or orphaned wildlife. Please contact the Virginia Department of Wildlife Resources if you encounter wildlife that needs help.
-
Parks and Recreation
Physical Address
12140 Harrowgate Road
Chester, VA 23831
Mailing Address
Chesterfield County Parks and Recreation
P.O. Box 40
Chesterfield, VA 23832
Phone: 804-748-1623Fax: 804-751-4131
Helpful Phone Numbers
Parks Maintenance:
804-748-1624Closing Hotline:
804-748-1001
HoursOffice Hours
Monday - Friday
8:30 a.m. - 5 p.m.