Category | Rate |
---|---|
Automobiles and Trucks | $3.60 |
Motorcycles | $3.60 |
Low Speed Vehicles | $3.60 |
Motor Homes | $3.60 |
Boats | $3.60 |
Trailers | $3.60 |
Clean and Special Fuel Vehicles | $3.24 |
Eligible Vehicles of Fire and Rescue Volunteers and Auxiliary and Sheriff’s Auxiliary | $0.91 |
Vehicles Specially Equipped for use by the Handicapped | $0.01 |
Vehicles, Trailers and Semi-Trailers of Interstate Motor Carriers | $0.91 |
Manufactured Homes Used as Residences | $0.91 |
Aircraft | $0.50 |
Example of a personal use vehicle with an assessed value of $20,000 or less.
Assessed value of $19,300:
This does not include the registration fee currently set at $20 per vehicle.